PEUGEOT - Plaquettes pour étriers d'origine
Fabricants
PEUGEOT - Plaquettes pour étriers d'origine
Attention : dernières pièces disponibles !
FCP558H (43735)
Neuf
PEUGEOT 106 S16-RALLYE / 205 GTI 1.6-1.9 / 206 CC-S16 1.6-2.0 / 306 S16-HDI / 309 GTI-GTI16 Plaquettes arrières FERODO DS2500
PEUGEOT 106/205/206/306/307/309 Plaquettes arrières FERODO DS2500
105,2x42x11 mm
Applications:
MAKE | MODEL | DESCR. | KW | START | END | FRONT | REAR | |||
---|---|---|---|---|---|---|---|---|---|---|
CITROEN | ||||||||||
CITROEN | Saxo | 1.6 16V | 87 | 02/96 | > | 04/02 | FCP876 | FCP558 | ||
CITROEN | Saxo | 1.6 Challenge | 02/96 | > | FRP218 | FCP558 | ||||
CITROEN | Saxo | 1.6 Cup | 02/96 | > | 12/00 | FCP1133 | FCP558 | |||
CITROEN | Xsara | 1.4 i Saloon | 55 | 09/97 | > | 09/00 | FCP876 | FCP558 | ||
CITROEN | Xsara | 1.6 i | 66 | 05/98 | > | 08/00 | FCP876 | FCP558 | ||
CITROEN | Xsara | 1.8 i SW Estate | 44 | 05/98 | > | FCP1112 | FCP558 | |||
CITROEN | Xsara | 1.9 D Saloon | 51 | 01/98 | > | 09/00 | FCP876 | FCP558 | ||
CITROEN | Xsara | 1.9 TD Saloon | 51 | 01/98 | > | FCP876 | FCP558 | |||
CITROEN | Xsara | 1.9 TD SW Estate | 51 | 02/98 | > | FCP1112 | FCP558 | |||
CITROEN | Xsara | 2.0 HDi Saloon, SW Estate | 66 | 01/99 | > | 09/00 | FCP1112 | FCP558 | ||
CITROEN | Xsara | 2.0 i 16V | 09/97 | > | FCP1112 | FCP558 | ||||
CITROEN | ZX | 1.9 TD Volcane | 03/91 | > | 06/92 | FCP845 | FCP558 | |||
CITROEN | ZX | 1.9 TD Volcane | 07/92 | > | 06/94 | FCP393 | FCP558 | |||
CITROEN | ZX | 1.9 TD Volcane | 07/92 | > | 06/94 | FCP845 | FCP558 | |||
CITROEN | ZX | 1.9 Volcane | 03/91 | > | 06/92 | FCP845 | FCP558 | |||
CITROEN | ZX | 1.9 Volcane | 07/92 | > | 06/94 | FCP845 | FCP558 | |||
CITROEN | ZX | 2.0 Volcane | 89 | 01/92 | > | 10/97 | FCP845 | FCP558 | ||
CITROEN | ZX | 2.0 Volcane 16V | 110, 112, 120 | 07/92 | > | 10/97 | FCP1133 | FCP558 | ||
PEUGEOT | ||||||||||
PEUGEOT | 106 | 1.3 Rallye | 72 | 01/96 | > | FCP876 | FCP558 | |||
PEUGEOT | 106 | 1.6 i 16V | 87 | 01/94 | > | 03/96 | FCP876 | FCP558 | ||
PEUGEOT | 106 | 1.6 i GTi 16V | 87 | 01/96 | > | FCP876 | FCP558 | |||
PEUGEOT | 106 | 1.6 i Rallye | 74 | 01/94 | > | 03/96 | FCP876 | FCP558 | ||
PEUGEOT | 205 | 1.6 i CTi, GTi | 77, 85 | 03/84 | > | 08/92 | FCP434 | FCP558 | ||
PEUGEOT | 205 | 1.9 i CTi, Gentry | 77 | 10/91 | > | 12/93 | FCP845 | FCP558 | ||
PEUGEOT | 205 | 1.9 i GTi | 74, 77, 89, 96 | 01/87 | > | 12/93 | FCP845 | FCP558 | ||
PEUGEOT | 206 | 1.6 CC 16V | 07/00 | > | FCP1370 | FCP558 | ||||
PEUGEOT | 206 | 1.6 i , CC 16V | 80 | 09/00 | > | FCP1370 | FCP558 | |||
PEUGEOT | 206 | 1.6 i , CC 16V | 80 | 09/00 | > | FCP1399 | FCP558 | |||
PEUGEOT | 206 | 1.6 i SW 16V | 80 | 07/02 | > | FCP1399 | FCP558 | |||
PEUGEOT | 206 | 1.6 XS Coupe | 120 | 01/02 | > | FRP219 | FCP558 | |||
PEUGEOT | 206 | 2.0 16V, CC 16V | 99 | 08/98 | > | FCP1370 | FCP558 | |||
PEUGEOT | 206 | 2.0 16V, CC 16V | 99 | 08/98 | > | FCP1378 | FCP558 | |||
PEUGEOT | 206 | 2.0 Coupe circuit + rallye | 01/02 | > | FRP219 | FCP558 | ||||
PEUGEOT | 206 | 2.0 HDi | 66 | 08/98 | > | FCP1370 | FCP558 | |||
PEUGEOT | 206 | 2.0 HDi | 66 | 12/99 | > | FCP1370 | FCP558 | |||
PEUGEOT | 206 | 2.0 HDi | 66 | 12/99 | > | FCP1399 | FCP558 | |||
PEUGEOT | 206 | 2.0 HDi SW | 66 | 07/02 | > | FCP1399 | FCP558 | |||
PEUGEOT | 206 | 2.0 i S16, CC 16V | 100 | 04/99 | > | FCP1370 | FCP558 | |||
PEUGEOT | 206 | 2.0 i S16, CC 16V | 100 | 04/99 | > | FCP1399 | FCP558 | |||
PEUGEOT | 206 | 2.0 XS 16V | 01/02 | > | FCP1399 | FCP558 | ||||
PEUGEOT | 306 | 2.0 HDi Saloon/SW Estate | 66 | 01/99 | > | 08/00 | FCP1370 | FCP558 | ||
PEUGEOT | 306 | 2.0 HDi Saloon/SW Estate | 66 | 01/99 | > | 08/00 | FCP1112 | FCP558 | ||
PEUGEOT | 306 | 2.0 i | 89, 110, 112 | 02/93 | > | 02/97 | FCP1133 | FCP558 | ||
PEUGEOT | 306 | 2.0 i 16V | 89, 110, 112 | 03/97 | > | 08/00 | FCP1112 | FCP558 | ||
PEUGEOT | 306 | 2.0 i GTI 16V | 120 | 03/97 | > | 08/00 | FCP406 | FCP558 | ||
PEUGEOT | 306 | 2.0 i GTI 16V | 120 | 03/97 | > | 08/00 | FCP565 | FCP558 | ||
PEUGEOT | 306 | 2.0 i GTI 16V | 120 | 03/97 | > | 08/00 | FCP1112 | FCP558 | ||
PEUGEOT | 307 | 1.4 HDi | 51 | 03/01 | > | FCP1399 | FCP558 | |||
PEUGEOT | 307 | 1.4 i | 55 | 03/01 | > | FCP1399 | FCP558 | |||
PEUGEOT | 309 | 1.9 i GTi | 89, 96 | 02/87 | > | 02/93 | FCP845 | FCP558 | ||
RENAULT | ||||||||||
RENAULT | 11 | 1.4 (Turbo) | 85 | 01/84 | > | 09/86 | FCP845 | FCP558 | ||
RENAULT | 11 | 1.4 (Turbo) | 85 | 01/84 | > | 09/86 | FCP393 | FCP558 | ||
RENAULT | 11 | 1.4 (Turbo) | 85 | 10/86 | > | 06/89 | FCP845 | FCP558 | ||
RENAULT | 11 | 1.4 (Turbo) | 85 | 10/86 | > | 06/89 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.4 Chamade | 40, 44, 55, 57 | 09/88 | > | 12/96 | FCP845 | FCP558 | ||
RENAULT | 19 | 1.7 Chamade | 54, 66 | 09/88 | > | 04/92 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.7 Chamade D53C TXE/RT | 69, 70 | 01/91 | > | 04/92 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.7 i ,Chamade D53C TXE/RT | 69, 70 | 05/92 | > | 12/95 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.8 Chamade | 81, 104 | 09/88 | > | 12/95 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.8 Chamade B/C/L53Y | 81 | 09/88 | > | 11/95 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.8 Chamade RT (D53Y) | 81 | 09/88 | > | 11/95 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.8 i ,Chamade 16V | 100, 104 | 01/90 | > | 12/96 | FCP393 | FCP558 | ||
RENAULT | 19 | 1.9 D, Chamade | 47 | 09/88 | > | 12/96 | FCP393 | FCP558 | ||
RENAULT | 5 Super | 1.4 GT (Turbo) | 43, 44, 50, 53 | 02/86 | > | 10/91 | FCP845 | FCP558 | ||
RENAULT | 5 Super | 1.6 GT (Turbo) | 02/86 | > | 10/91 | FCP845 | FCP558 | |||
RENAULT | 5 Super | 1.7 | 55, 66, 70 | 07/86 | > | 01/92 | FCP393 | FCP558 | ||
RENAULT | 5 Super | 1.7 | 55, 66, 70 | 07/86 | > | 01/92 | FCP881 | FCP558 | ||
RENAULT | 5 Super | 1.7 | 55, 66, 70 | 07/86 | > | 01/92 | FCP845 | FCP558 | ||
RENAULT | 9 | 1.4 (Turbo) | 85 | 02/86 | > | 12/88 | FCP845 | FCP558 | ||
RENAULT | 9 | 1.4 (Turbo) | 85 | 02/86 | > | 12/88 | FCP393 | FCP558 | ||
RENAULT | Clio | 1.7 | 66 | 06/90 | > | 12/96 | FCP845 | FCP558 | ||
RENAULT | Clio | 1.8 | 65, 66, 79, 80 | 01/91 | > | 02/98 | FCP393 | FCP558 | ||
RENAULT | Clio | 1.8 | 65, 66, 79, 80 | 01/91 | > | 02/98 | FCP845 | FCP558 | ||
RENAULT | Clio | 1.8 16V | 100 | 01/91 | > | 04/96 | FCP845 | FCP558 | ||
RENAULT | Clio | 1.8 i | 65, 66, 79, 80 | 04/96 | > | 12/96 | FCP845 | FCP558 | ||
RENAULT | Clio | 2.0 Williams 16V | 108 | 11/93 | > | 04/96 | FCP845 | FCP558 | ||
RENAULT | Clio II | 1.4 i 16V | 70 | 10/99 | > | 07/00 | FCP845 | FCP558 | ||
RENAULT | Clio II RS | 2.0 i | 02/00 | > | FCP406 | FCP558 | ||||
RENAULT | Clio II RS | 2.0 i | 02/00 | > | FCP565 | FCP558 | ||||
RENAULT | Megane | 1.8 i 16V | 85 | 01/01 | > | 08/02 | FCP558 | |||
RENAULT | Megane | 2.0 i 16V | 108 | 10/95 | > | 08/02 | FCP406 | FCP558 |
Plaquettes de frein FERODO DS2500 référence FCP558H